Side-by-Side SaunaLife Model Comparison
Select 2, 3, or 4 models from the official SaunaLife catalog to evaluate footprints, bench ergonomics, heating targets, and timber engineering.
| Model & Series | ![]() Ergo Series SaunaLife Ergo-Series Model E6Type: Barrel SaunaCapacity: 2–3 Persons | ![]() Garden Series SaunaLife Garden-Series Model G6Type: Cabin SaunaCapacity: 5 Persons |
|---|---|---|
| 1. Spatial Geometry & Sizing | ||
| Exterior Dimensions | 59" L × 81" Diameter (approx. 150 × 206 cm) | 96" W × 96" D × 96" H (approx. 244 × 244 × 244 cm) |
| Interior Dimensions | 51" L × 77" Diameter (6'5" standing centerline) | 84" W × 74" D × 84" H (sauna room plus front porch) |
| Bather Capacity | 2–3 Persons | 5 Persons |
| 2. Timber Species & Envelope | ||
| Wall Timber Species | 1.65" (42mm) solid Thermo-Spruce tongue-and-groove staves | Fine-sawn Nordic Thermo-Pine architectural rain-screen cladding |
| Bench Timber & Profile | Thermo-Aspen ergonomic contoured benches and arched backrests | Grade-A Thermo-Aspen wide-plank bi-level benches and wall lining |
| Thermal Treatment | Chemical-free thermal modification for maximum rot resistance and thermal stability | Chemical-free thermal modification (215°C) |
| 3. Glass & Facade Profile | ||
| Glass Specifications | Tempered safety glass door with wood handle (8 mm (5/16")) | Double-glazed architectural tempered bronze safety glass front facade and door (8 mm double-glazed insulated units) |
| 4. Heating & Electrical Target | ||
| Recommended Heater Power | 6.0 kW to 8.0 kW Electric or Wood Stove | 9.0 kW to 10.5 kW Electric or High-End Wood Stove |
| Electrical Supply Requirement | 240V / 1-Phase / 30A to 40A dedicated line | 240V / 1-Phase / 50A to 60A dedicated line |
| 5. Environment & Best Suited Use | ||
| Installation Environment | barrel | outdoor |
| Best Suited For | Outdoor residential patios, suburban backyard wellness nooks, lakeside decks, and compact footprints. | High-end architectural residences, modern landscape designs, poolside pavilions, and wellness retreats. |
| 6. Signature Highlights | ||
| Key Differentiators |
|
|
Pre-Built Head-to-Head Architectural Studies
Read our editorial staff’s detailed evaluations on the most frequently compared SaunaLife configurations.
Compact 3-person vs 4-person full supine upper bench.
Solid wood rear wall vs panoramic half-moon window.
Solid timber back vs full circular glass back wall.
Flagship 8-person barrel: solid wood vs full glass.
Classic barrel joinery vs frameless architectural glass front.
Commercial endurance vs bespoke matte-black luxury detailing.
Compact 51" depth vs deeper bi-level two-tier bench system.
Standard family cube vs high-capacity social entertainer.
Standalone cabin with veranda vs dual-zone changing lounge suite.
Comparing 126" vs 150" dual-room luxury pavilions.
Curved convective barrel vs vertical-wall modern cube.
Dual 78" reclining benches vs stadium bi-level seating.
Residential cabin house vs massive 11-person compound.
Focused hot room vs complete outdoor poolhouse compound.
Circular steam roll vs multi-tier bench elevation analysis.
Comparing the two Scandinavian barrel series side-by-side.
Daily convenience vs invigorating cold-air contrast.
Top compact models for narrow decks, patios, and bathrooms.
High-capacity models engineered for group entertaining.
Sub-zero winter tested timber envelopes and double glazing.

